Data centers
Flooring engineered for static control and uninterrupted uptime
Static-dissipative, low-outgassing systems for server halls, battery rooms, and support spaces.
The Environment
Data centers place demands on a floor that few other environments do. Sensitive electronics sit inches above the slab, racks and PDUs concentrate heavy point loads on small footprints, and the facility never shuts down for a floor replacement. Add to that the low relative humidity most halls run at, and static control stops being a nice-to-have and becomes an equipment-protection issue. Kretus ESD is a permanently static-dissipative system that carries charge to ground through the matrix itself rather than relying on a topical treatment. Because performance is built into the material, it does not fall off as the air dries out or as the floor is cleaned over time.
Primary Systems
Nanotube ESD, Industrial Sand, Color Chip
Spec Section
09 67 23
Environment Requirements
1
Static discharge
Charge generated by people and carts arrives at equipment that cost more than the building shell.
2
Low humidity
Halls run dry. Floors that depend on ambient moisture to conduct stop working exactly when you need them.
3
Point loading
Rack feet and PDU casters concentrate several tons onto a few square inches of slab.
4
No shutdown window
Installation happens around live equipment, in phases, with cure times that fit a maintenance window.
5
Particulate and outgassing
Seamless, non-shedding surfaces keep contamination out of air handling and off boards.
6
Slab moisture vapor
Vapor drive through a slab-on-grade will delaminate a floor that was specified without testing for it.
7
Light reflectance
A brighter floor lets you hit target lux with fewer fixtures, which is load you do not have to cool.
8
Cleaning and retest
The wrong cleaner leaves an insulating film, and a floor that tested correctly at handover quietly stops performing.
Zone and System Schedule
Zone | Recommended System | Governing Conditions |
|---|---|---|
White space / server hall | ESD (Static Control) | Live IT equipment, low relative humidity, concentrated point loads under rack feet and PDUs, cart and lift traffic during deployments, strict particulate limits. |
UPS and battery room | ESD (Static Control) | Sulfuric acid or electrolyte exposure, spill containment requirements, heavy static battery cabinet loads, limited traffic. |
Generator room and fuel storage | Industrial Sand | Diesel and lubricant exposure, thermal cycling, vibration, occasional heavy maintenance equipment, secondary containment requirements. |
Electrical rooms and switchgear | ESD (Static Control) | Arc flash safety considerations, technician work on energized gear, light foot traffic, occasional equipment rolling. |
Network operations center | Color Chip | Occupied 24/7, appearance matters, acoustics and comfort underfoot, low traffic volume, client tours. |
Loading dock and staging | Industrial Sand | Pallet jacks, forklifts, dropped crates, thermal shock at exterior doors, unboxing debris, the highest abuse in the building. |
Chiller plant and mechanical rooms | Industrial Sand | Standing water and condensation, glycol and treatment chemical exposure, floor drains, wet slip risk, heavy equipment pads. |
Corridors and circulation | ESD (Static Control) | High foot and cart traffic, transitions between controlled and uncontrolled zones, cleaning equipment. |
configuration | standard | result | limit | outcome |
|---|---|---|---|---|
Epoxy Dissipative | ANSI/ESD STM7.1 | 1.0 x 10^6 to <1.0 x 10^9 ohms | <1.0 x 10^9 ohms | PASS |
Epoxy Conductive | ANSI/ESD STM97.1 | <1.0 x 10^9 ohms | <1.0 x 10^9 ohms | PASS |
Poly Dissipative | ANSI/ESD STM7.1 | 1.0 x 10^6 to <1.0 x 10^9 ohms | <1.0 x 10^9 ohms | PASS |
Poly Conductive | ANSI/ESD STM7.1 | 2.5 x 10^4 to <1.0 x 10^6 ohms | <1.0 x 10^9 ohms | PASS |
Standards and Test Methods
Kretus epoxy and poly ESD flooring met ANSI/ESD S20.20 qualification testing for Commercial, Space and Defense protocols. Every figure below carries its method, limit, and test conditions.






